Market report, updated
Search in the neighborhood of Seabridge
Over the last 12 months, homes sold for 99.3% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20271 Sealpoint Unit 201Huntington Beach, CA 92646 | 2 | 2 | 1,149 | $750,000 | $652 | 1 day |
| 4051 Santa Nella PlCarmel Valley, CA 92130 | 5 | 3 | 3,203 | $2,295,000 | $716 | 3 days |
| 20122 Bayfront Ln Unit 203Huntington Beach, CA 92646 | 1 | 1 | 924 | $625,000 | $676 | 4 days |
| 20331 Bluffside Cir Unit A211Huntington Beach, CA 92646 | — | 1 | 500 | $399,990 | $799 | 19 days |
| 1411 Seabridge LnOxnard, CA 93035 | 4 | 3 | 2,820 | $1,690,000 | $599 | 58 days |
| 20301 Bluffside Cir Unit 211Huntington Beach, CA 92646 | 2 | 2 | 1,101 | $699,000 | $634 | 115 days |
| 3365 Tempe DrHuntington Beach, CA 92649 | 2 | 3 | 1,580 | $1,025,000 | $648 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3361 TempeHuntington Beach, CA 92649 | 2 | 3 | 1,580 | $1,050,000 | $664 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8192 Sandcove Cir Unit 106Huntington Beach, CA 92646 | 2 | 2 | 1,149 | $750,000 | 98.8% | $652 | 136 days | Oct 12, 2026 |
| 20095 Waterford Ln Unit 101Huntington Beach, CA 92646 | 2 | 2 | 1,535 | $910,000 | 103.4% | $592 | 17 days | Jun 25, 2026 |
| 3922 Santa Nella PlCarmel Valley, CA 92130 | 3 | 3 | 2,220 | $2,180,000 | 100.8% | $981 | 54 days | Jun 16, 2026 |
| 20371 Bluffside Cir Unit B105Huntington Beach, CA 92646 | 1 | 1 | 767 | $575,000 | 96.0% | $749 | 64 days | Apr 20, 2026 |
| 20212 Sealargo Ln Unit 203Huntington Beach, CA 92646 | 2 | 2 | 1,104 | $967,000 | 101.8% | $875 | 60 days | Mar 12, 2026 |
| 3970 Santa Nella PlCarmel Valley, CA 92130 | 4 | 3 | 2,533 | $1,900,000 | 95.2% | $750 | 39 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,