Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12080 Tivoli Park Row, Unit 1 2 2 1,084 $729,900 $673 12 days
12067 Alta Carmel, Unit 58 1 1 704 $399,999 $568 6 days
Average: 1.5 1.5 894 $564,949 $620 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13628 Fontanelle Pl 4 3 2,206 $1,495,000 $677 27 days
11277 Timbergate Cir 3 3 1,612 $1,299,990 $806 21 days
12053 Tivoli Park Row, Unit 7 3 3 1,496 $875,000 $584 20 days
Average: 3.3 3.0 1,771 $1,223,330 $689 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12112 Carter Ln 4 4 2,469 $1,695,000 $1,670,000 $676 36 days 5/14/26
11805 Wilmington Rd 4 3 2,356 $1,495,000 $1,510,000 $640 25 days 8/11/26
13794 Stoney Gate Pl 3 3 1,949 $1,449,900 $1,449,900 $743 28 days 6/25/26
12290 Summerbreeze Ln 4 3 1,843 $1,299,000 $1,376,000 $746 28 days 7/9/26
13957 Carmel Ridge Rd 4 4 2,406 $1,379,999 $1,375,000 $571 48 days 10/22/26
13847 Carmel Ridge Rd 4 4 2,323 $1,379,000 $1,345,000 $578 47 days 4/30/26
13867 Lewiston St 3 3 1,943 $1,349,000 $1,330,000 $684 36 days 5/8/26
13957 Royal Melbourne Sq 3 2 1,793 $1,275,000 $1,250,000 $697 22 days 8/20/26
11436 Ballybunion Sq 3 2 1,793 $1,250,000 $1,217,000 $678 92 days 9/24/26
14889 Werris Creek Ln 3 3 1,634 $1,199,000 $1,190,000 $728 72 days 10/26/26
11873 Wilmington Rd 3 3 1,943 $1,199,900 $1,160,000 $597 41 days 8/19/26
14104 Stoney Gate 3 3 1,539 $1,169,000 $1,120,000 $727 29 days 7/28/26
12210 Riley Ln 3 4 1,725 $1,100,000 $1,100,000 $637 45 days 6/15/26
12041 Tivoli Park Row, Unit 1 3 3 1,496 $899,000 $905,500 $605 44 days 5/28/26
11231 Woodrush Ct 2 2 1,034 $899,000 $880,000 $851 35 days 9/9/26
11124 Provencal Pl 2 2 1,002 $785,000 $760,000 $758 34 days 7/16/26
14110 Brent Wilsey Pl Unit 1 2 2 1,101 $749,000 $745,000 $676 42 days 5/28/26
11240 Provencal Pl 2 2 1,068 $709,000 $709,000 $663 56 days 5/21/26
11291 Provencal 2 2 1,150 $700,000 $705,000 $613 36 days 6/26/26
11986 Tivoli Park, Unit 3 2 2 1,076 $699,000 $665,000 $618 73 days 8/24/26
11916 Tivoli Park Row, Unit 1 2 2 1,084 $650,000 $650,000 $599 53 days 9/30/26
12019 Alta Carmel, Unit 279 1 1 704 $419,000 $430,000 $610 63 days 10/6/26
12015 Alta Carmel Ct Unit 302 1 1 704 $399,000 $419,000 $595 35 days 9/10/26
Average: 2.7 2.6 1,571 $1,049,904 $1,041,800 $665 44 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,