Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6853 Rancho Valencia Rd 9 13 29,812 $45,000,000 $1,509 337 days
15651 Puerta Del Sol 10 14 16,500 $29,500,000 $1,787 290 days
17845 Via De Fortuna 5 8 10,363 $29,000,000 $2,798 87 days
4704 El Mirar 5 7 12,602 $28,000,000 $2,221 80 days
17650-52 Los Morros 5 8 9,543 $23,850,000 $2,499 140 days
6710 El Montevideo Unit 0000 N/A N/A N/A $23,300,000 Unknown 301 days
6710 El Montevideo 3 3 1,460 $23,300,000 $15,958 301 days
14783 Roxbury Ter 4 8 13,515 $19,990,000 $1,479 38 days
15931 Via De Santa Fe 8 15 22,782 $18,885,000 $828 35 days
6497 Calle Del Alcazar 6 8 8,878 $17,950,000 $2,021 70 days
7029 Las Colinas 9 12 18,039 $17,500,000 $970 196 days
6590 Calle Reina 6 10 13,446 $16,500,000 $1,227 94 days
15575 Las Planideras 5 8 7,950 $14,850,000 $1,867 45 days
5962 Rancho Diegueno Rd 7 10 17,355 $14,845,000 $855 32 days
5293 La Glorieta 6 8 9,341 $13,995,000 $1,498 45 days
6884 Poco Lago 7 9 11,121 $13,980,000 $1,257 140 days
6533 Lago Lindo 5 7 8,382 $13,850,000 $1,652 128 days
5315 La Crescenta Rd 6 8 8,334 $13,495,000 $1,619 28 days
15878 Bella Siena 5 8 12,959 $12,900,000 $995 178 days
7150 Via Del Charro 7 9 9,670 $12,150,000 $1,256 105 days
6565 Calle Reina 7 10 11,893 $11,880,000 $998 253 days
6002 Via Posada Del Norte 6 7 12,745 $10,900,000 $855 202 days
6525 Lago Lindo 6 9 8,092 $10,750,000 $1,328 16 days
7967 Camino Sin Puente 5 7 9,817 $10,750,000 $1,095 22 days
6369 Clubhouse Dr 6 6 8,089 $10,495,000 $1,297 156 days
Average: 5.1 6.5 7,561 $8,187,263 $1,319 115 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15906 Via Pato 4 7 6,798 $9,500,000 $1,397 Unknown
15807 Puerta Del Sol 5 6 8,435 $8,450,000 $1,001 25 days
17940 Avenida Alondra 7 8 7,600 $6,595,000 $867 73 days
18050 Rancho La Cima Corte 8 9 9,087 $5,595,000 $615 494 days
7030 Caminito De Conejos 4 6 4,822 $5,495,000 $1,139 94 days
Lot 1 Lot 1 Via Recanto Unit 1 N/A N/A N/A $5,125,000 Unknown 107 days
15808 Via Del Alba 5 6 5,278 $4,995,000 $946 38 days
Lot 2 Lot 2 Via Recanto Unit 2 N/A N/A N/A $4,290,000 Unknown 107 days
5927 Linea Del Cielo Elm Unit -Elm 2 3 2,197 $4,250,000 $1,934 314 days
18103 Via Ascenso 5 7 5,669 $4,200,000 $740 109 days
7729 Calle Amanacer 5 6 4,908 $3,999,000 $814 247 days
6347 Las Colinas 4 5 4,194 $3,360,000 $801 485 days
3919 Via Valle Verde 5 6 4,363 $3,325,000 $762 41 days
18148 Avnda Orilla 5 6 4,579 $3,195,000 $697 103 days
5929 Linea Del Cielo, Jacaranda Unit -Jacaranda 1 2 1,051 $1,995,000 $1,898 314 days
223 Via Osuna 2 3 1,603 $1,650,000 $1,029 187 days
Average: 4.4 5.7 5,041 $4,751,187 $1,046 183 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16345-47 Los Arboles 7 9 8,735 $16,750,000 $15,000,000 $1,717 77 days 8/17/26
6314 El Apajo 10 17 21,805 $15,995,000 $14,500,000 $664 127 days 9/22/26
5516 La Crescenta 6 7 8,674 $13,999,999 $14,500,000 $1,671 31 days 6/15/26
6685 & 6701 Lago Lindo 4 4 4,208 $12,900,000 $12,900,000 $3,065 2 days 6/18/26
5893 Winland Hills Dr 9 14 17,332 $15,495,000 $12,500,000 $721 380 days 10/22/26
15550 El Camino Real 7 9 7,562 $13,495,000 $11,750,000 $1,553 84 days 7/31/26
6404 Mimulus 7 8 9,278 $11,495,000 $11,250,000 $1,212 98 days 7/13/26
4943 El Arco Iris 6 7 9,096 $11,500,000 $11,000,000 $1,209 30 days 5/28/26
5471-73 La Crescenta 6 8 6,782 $11,975,000 $10,500,000 $1,548 59 days 7/20/26
4505 La Noria 5 8 9,246 $8,750,000 $8,450,000 $913 213 days 10/26/26
16409 Via De Santa Fe 8 13 12,025 $8,250,000 $8,095,000 $673 343 days 6/29/26
6709 Calle Ponte Bella 6 8 9,350 $8,995,000 $8,000,000 $855 215 days 10/13/26
5305 La Crescenta 7 9 9,425 $7,999,000 $7,999,000 $848 281 days 7/28/26
Via De Fortuna N/A N/A N/A $4,200,000 $7,800,000 Unknown 31 days 6/4/26
5770 El Montevideo 2 2 1,943 $4,500,000 $7,800,000 $4,014 43 days 6/4/26
5770 El Montevideo + Via De Fortuna 2 2 1,943 $8,700,000 $7,800,000 $4,014 43 days 6/4/26
16147 Via De Santa Fe 1 1 3,400 $7,995,000 $7,750,000 $2,279 834 days 9/30/26
6615 Calle Ponte Bella 7 9 9,169 $7,995,000 $7,700,000 $839 119 days 10/19/26
15731 Via De Santa Fe 6 5 6,668 $7,500,000 $7,500,000 $1,124 156 days 7/29/26
5202 San Elijo Ave 5 6 8,573 $7,495,000 $7,495,000 $874 59 days 9/24/26
5424 El Cielito 5 7 5,126 $7,995,000 $7,300,000 $1,424 58 days 5/11/26
5528 La Crescenta 6 13 8,275 $7,495,000 $7,000,000 $845 70 days 9/14/26
6870 La Valle Plateada 6 7 8,207 $7,998,000 $7,000,000 $852 237 days 9/14/26
6336 El Sicomoro 4 6 5,540 $7,250,000 $6,875,000 $1,240 62 days 6/26/26
6871 Las Colinas 5 7 5,335 $6,850,000 $6,700,000 $1,255 76 days 8/5/26
Average: 4.6 5.7 5,464 $5,432,111 $5,216,478 $1,066 105 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,