Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12491 Sundance Ave 5 5 3,813 $2,399,000 $629 74 days
11375 Paymogo 4 4 2,935 $2,249,000 $766 125 days
12749 Via Las Lenas 5 3 2,909 $2,139,999 $735 29 days
13136 Sierra Mesa 4 3 2,858 $1,999,000 $699 12 days
12260 Brassica 4 3 2,885 $1,925,000 $667 7 days
14284 Classique Way 4 3 2,546 $1,779,500 $698 27 days
7753 Roan Rd 4 3 2,066 $1,720,000 $832 13 days
14468 Corte De Verdad 5 3 2,546 $1,699,876 $667 102 days
13293 Thunderhead 6 4 2,644 $1,695,000 $641 11 days
8978 Allenbrook Way 4 3 1,764 $1,530,000 $867 5 days
10131 Freeport Ct 4 3 2,402 $1,524,850 $634 12 days
14438 Callejon Musica 3 3 1,843 $1,500,000 $813 27 days
7962 Brooke Vista Ln 3 3 1,812 $1,435,000 $791 61 days
9432 Hito Ct 5 3 2,725 $1,400,000 $513 89 days
10710 Audrey Way 4 3 2,178 $1,399,999 $642 19 days
11198 Amalia Ct 4 3 2,374 $1,399,900 $589 34 days
7427 Healis Pl 3 3 1,931 $1,350,000 $699 26 days
11394 Almazon St 4 3 2,338 $1,349,000 $576 33 days
12738 Calle De Las Rosas 3 3 1,683 $1,329,000 $789 41 days
12485 Via Cabezon 4 3 1,958 $1,298,000 $662 18 days
9328 Black Hills Way 3 3 2,164 $1,297,000 $599 5 days
8770 Rideabout Ln 3 3 1,585 $1,270,000 $801 57 days
15159 Leia Way 4 3 1,990 $1,268,000 $637 10 days
10606 Mathieson St 3 3 1,895 $1,250,000 $659 12 days
10963 Tyler Way 4 3 2,005 $1,199,000 $598 74 days
Average: 3.2 2.7 1,773 $1,143,475 $646 67 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12655 Cloudbreak Ave 5 5 3,504 $2,245,000 $640 0 days
8246 Waverly 4 3 2,493 $1,950,000 $782 27 days
9306 Laurentian 4 3 2,291 $1,599,900 $698 41 days
15306 Junipers Dr 3 3 1,945 $1,599,880 $822 47 days
14582 Meadowrun St 4 3 1,958 $1,499,999 $766 11 days
13936 Barrymore 4 3 1,764 $1,499,000 $849 32 days
9992 Muffin Ct 4 3 1,950 $1,458,000 $747 76 days
8826 La Cartera St 5 3 2,349 $1,450,000 $617 34 days
10069 Branford Rd 4 3 1,950 $1,349,000 $691 59 days
13263 Russet Leaf Ln 4 2 1,482 $1,250,000 $843 39 days
13124 Greer Dr 4 4 2,333 $1,249,900 $535 406 days
13154 Greer 3 2 1,738 $1,200,900 $690 283 days
11321 Jacob Ln 3 3 1,822 $1,195,000 $655 63 days
12979 Calle De Las Rosas 4 2 1,188 $1,145,000 $963 110 days
12182 Paxton Way 3 3 2,095 $1,140,900 $544 406 days
13150 Greer 3 3 1,945 $1,129,900 $580 104 days
11293 Linares St 3 2 1,246 $1,099,999 $882 39 days
14857 Penasquitos Ct 3 2 1,472 $1,075,000 $730 53 days
14830 Del Diablo Ln 3 2 1,436 $1,069,000 $744 18 days
12292 Alison Way 3 3 1,959 $999,900 $510 250 days
12082 Gavin Way 3 3 1,959 $998,900 $509 500 days
12644 Creekwood Ct 2 2 1,127 $975,000 $865 26 days
10202 Vista Lusardi Lot 3 Unit Lot 3 3 4 1,654 $924,000 $558 84 days
13339 Caminito Ciera, Unit 83 2 2 889 $570,000 $641 61 days
9409 Fairgrove Ln Unit 204 2 2 927 $559,000 $603 108 days
Average: 3.3 2.7 1,783 $1,215,853 $688 113 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14238 Via Michelangelo 4 6 5,576 $3,200,000 $2,850,000 $511 119 days 9/16/26
14306 Claymore Ct 5 5 3,883 $2,550,000 $2,700,000 $695 35 days 6/9/26
8504 Galway 5 5 3,883 $2,600,000 $2,545,000 $655 42 days 8/7/26
12759 Calle De Las Rosas 4 3 3,254 $2,398,888 $2,500,000 $768 29 days 6/24/26
12708 Cloudbreak Ave 5 5 3,504 $2,249,000 $2,350,000 $670 39 days 9/21/26
8540 Galway Pl 5 3 3,422 $2,279,000 $2,255,000 $658 28 days 8/18/26
13025 Moonstone 5 5 3,598 $2,249,999 $2,230,000 $619 41 days 7/29/26
8368 Entreken Way 4 4 3,813 $2,200,000 $2,200,000 $576 60 days 5/4/26
7256 Caribou Ct 4 4 2,789 $2,095,000 $2,130,000 $763 53 days 4/27/26
7303 Celata Ln 4 3 2,577 $1,980,000 $2,075,000 $805 41 days 7/7/26
8748 Butano Ct 4 4 2,477 $1,850,000 $1,933,060 $780 42 days 6/5/26
7304 Celata 5 3 2,577 $1,799,900 $1,930,000 $748 27 days 4/28/26
12304 Dormouse 4 3 2,319 $1,899,900 $1,925,000 $830 14 days 6/17/26
13248 Deer Canyon Pl 4 3 2,854 $1,995,000 $1,915,000 $670 93 days 6/1/26
9176 Truman St 4 3 2,918 $1,950,000 $1,905,000 $652 60 days 7/15/26
7746 Goldfish 5 3 2,331 $1,799,900 $1,880,000 $806 37 days 7/31/26
12621 Ragweed St 5 3 2,661 $1,875,000 $1,875,000 $704 0 days 10/19/26
13245 Bavarian Dr 5 3 2,617 $1,695,000 $1,860,000 $710 35 days 10/15/26
8474 Hopseed 4 3 2,652 $1,799,900 $1,855,000 $699 28 days 6/3/26
12140 Salix Ct 4 3 2,218 $1,795,000 $1,850,000 $834 33 days 5/11/26
13268 Deer Canyon Pl 4 3 2,666 $1,890,000 $1,850,000 $693 56 days 6/1/26
13822 Camino Del Suelo 4 3 2,562 $1,850,000 $1,850,000 $722 39 days 5/4/26
7281 Canyon Glen Ct 4 3 2,757 $1,850,000 $1,850,000 $671 89 days 6/23/26
12298 Mannix 4 3 2,503 $1,799,900 $1,830,000 $731 40 days 9/14/26
7225 Caribou Ct 4 3 2,789 $1,825,000 $1,800,000 $645 58 days 7/8/26
Average: 3.6 2.7 1,927 $1,290,239 $1,292,645 $670 53 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,